Season Highs
| | Date | Opponent |
Rushing Yards | 34 | 10/19/19 | Missouri |
Longest Rush | 21 | 10/19/19 | Missouri |
Rushing Touchdowns | 0 | 10/19/19 | Missouri |
Reception Yards | -- | -- | -- |
Longest Reception | -- | -- | -- |
Receiving Touchdowns | -- | -- | -- |
Passing Yards | 120 | 10/19/19 | Missouri |
Longest Pass | 61 | 10/19/19 | Missouri |
Passing Touchdowns | 1 | 10/19/19 | Missouri |
Offensive Statistics
Date | Opponent | Passing |
CMP | ATT | YDS | TD | % | INT | LONG |
10/19/19 | Missouri | 7 | 11 | 120 | 1 | 63.64% | 0 | 61 |
11/23/19 | ETSU | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Total: | 7 | 11 | 120 | 1 | 63.64% | 0 | 61 |
Date | Opponent | |
| |
10/19/19 | Missouri |
11/23/19 | ETSU |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2018-19 | 5 | 7 | 52 | 7 | 45 | 6.429 | 0 | 14 | 9.0 |
2019-20 | 2 | 9 | 44 | 10 | 34 | 3.778 | 0 | 21 | 17.0 |
Total: | 7 | 16 | 96 | 17 | 79 | 4.938 | 0 | 21 | 11.3 |
Season |
2018-19 |
2019-20 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2018-19 | 5 | 0 | 45 | 0 | 0 | 0 | 0 | 45 | 9.0 |
2019-20 | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 34 | 17.0 |
Total: | 7 | 0 | 79 | 0 | 0 | 0 | 0 | 79 | 11.3 |
Season |
2018-19 |
2019-20 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2018-19 | 5 | 45 | 38 | 83 | 16.6 |
2019-20 | 2 | 34 | 120 | 154 | 77.0 |
Total: | 7 | 79 | 158 | 237 | 33.9 |
Season |
2018-19 |
2019-20 |
Total: |
Career Passing Statistics
Season | GP | CMP | ATT | INT | YDS | TD | Long | % | AVG/P | AVG/G | EFFIC |
2018-19 | 5 | 4 | 6 | 0 | 38 | 0 | 12 | 66.67% | 6.33 | 7.60 | 119.87 |
2019-20 | 2 | 7 | 11 | 0 | 120 | 1 | 61 | 63.64% | 10.91 | 60.00 | 185.27 |
Total: | 7 | 11 | 17 | 0 | 158 | 1 | 61 | 64.71% | 9.29 | 22.57 | 162.19 |
Season |
2018-19 |
2019-20 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2018-19 | 5 | 45 | 0 | 0 | 0 | 0 | 45 | 9.0 |
2019-20 | 2 | 34 | 0 | 0 | 0 | 0 | 34 | 17.0 |
Total: | 7 | 79 | 0 | 0 | 0 | 0 | 79 | 11.3 |
Season |
2018-19 |
2019-20 |
Total: |