Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards 12 10/31/20 Ole Miss
Longest Reception 12 10/31/20 Ole Miss
Receiving Touchdowns 0 10/31/20 Ole Miss
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles -- -- --
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2018-19 6 0 0 0 0 0 0 0 0 0
2019-20 11 1 0 1 0 0 0 0 0 0
2020-21 6 0 0 0 0 0 0 0 0 0
Total: 23 1 0 1 0 0 0 0 0 0
Season
2018-19
2019-20
2020-21
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
10/10/20 South Carolina 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/31/20 Ole Miss 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/07/20 Mississippi State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/14/20 Kentucky 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/21/20 Florida 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/28/20 Mizzou Tigers 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Total: 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Date Opponent  
   
10/10/20 South Carolina
10/31/20 Ole Miss
11/07/20 Mississippi State
11/14/20 Kentucky
11/21/20 Florida
11/28/20 Mizzou Tigers
Total:

Offensive Statistics

Date Opponent Passing Rushing Receiving
CMP ATT YDS TD % INT LONG ATT YDS TD Long NO YDS AVG TD LONG
10/10/20 South Carolina 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/31/20 Ole Miss 0 0 0 0 0% 0 0 0 0 0 0 1 12 12.0 0 12
11/07/20 Mississippi State 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/14/20 Kentucky 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/21/20 Florida 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/28/20 Mizzou Tigers 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
Total: 0 0 0 0 0% 0 0 0 0 0 0 1 12 12.0 0 12
Date Opponent  
   
10/10/20 South Carolina
10/31/20 Ole Miss
11/07/20 Mississippi State
11/14/20 Kentucky
11/21/20 Florida
11/28/20 Mizzou Tigers
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2018-19 6 0 0 0 0 0.000 0 0 0.0
2019-20 11 0 0 0 0 0.000 0 0 0.0
2020-21 6 0 0 0 0 0.000 0 0 0.0
Total: 23 0 0 0 0 0.000 0 0 0.0
Season
2018-19
2019-20
2020-21
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2018-19 6 0 0 0 0 0 0 0 0.0
2019-20 11 0 0 112 0 0 0 112 10.2
2020-21 6 0 0 12 0 0 0 12 2.0
Total: 23 0 0 124 0 0 0 124 5.4
Season
2018-19
2019-20
2020-21
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2018-19 6 0 0 0 0.0
2019-20 11 0 0 0 0.0
2020-21 6 0 0 0 0.0
Total: 23 0 0 0 0.0
Season
2018-19
2019-20
2020-21
Total:

Career Passing Statistics

Season GP CMP ATT INT YDS TD Long % AVG/P AVG/G EFFIC
2018-19 6 0 0 0 0 0 0 0% 0.00 0.00 0.00
2019-20 11 0 0 0 0 0 0 0% 0.00 0.00 0.00
2020-21 6 0 0 0 0 0 0 0% 0.00 0.00 0.00
Total: 23 0 0 0 0 0 0 0% 0.00 0.00 0.00
Season
2018-19
2019-20
2020-21
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2018-19 6 0 0 0.00 0
2019-20 11 0 0 0.00 0
2020-21 6 0 0 0.00 0
Total: 23 0 0 0.00 0
Season
2018-19
2019-20
2020-21
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2018-19 6 0 0 0 0 0 0
2019-20 11 0 0 0 0 0 0
2020-21 6 0 0 0 0 0 0
Total: 23 0 0 0 0 0 0
Season
2018-19
2019-20
2020-21
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2018-19 6 0 0 0.0 0 0 0.0
2019-20 11 11 112 10.2 0 17 10.2
2020-21 6 1 12 12.0 0 12 2.0
Total: 23 12 124 10.3 0 17 5.4
Season
2018-19
2019-20
2020-21
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2018-19 6 0 0 0 0 0 0 0.0
2019-20 11 0 112 0 0 0 112 10.2
2020-21 6 0 12 0 0 0 12 2.0
Total: 23 0 124 0 0 0 124 5.4
Season
2018-19
2019-20
2020-21
Total: