Career Sacks Statistics

Season GP UA A TOTAL YDS
2018-19 11 0 0 0.00 0
2019-20 10 0 0 0.00 0
2020-21 8 0 0 0.00 0
Total: 29 0 0 0.00 0
Season
2018-19
2019-20
2020-21
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2018-19 11 0 0 0 0 0 0
2019-20 10 0 0 0 0 0 0
2020-21 8 0 0 0 0 0 0
Total: 29 0 0 0 0 0 0
Season
2018-19
2019-20
2020-21
Total: