Season Highs
| | Date | Opponent |
| Rushing Yards | 52 | 10/03/20 | LSU |
| Longest Rush | 15 | 10/10/20 | South Carolina |
| Rushing Touchdowns | 0 | 11/07/20 | Mississippi State |
| Reception Yards | 16 | 9/26/20 | Texas A&M |
| Longest Reception | 7 | 9/26/20 | Texas A&M |
| Receiving Touchdowns | 0 | 10/10/20 | South Carolina |
| Passing Yards | -- | -- | -- |
| Longest Pass | -- | -- | -- |
| Passing Touchdowns | -- | -- | -- |
Season Highs
| | Date | Opponent |
| Tackles | -- | -- | -- |
| Interceptions | -- | -- | -- |
Defensive Statistics
| Date | Opponent | Tackles | Sacks | Fumble | Int | Pass | Blkd |
| SOLO | AST | STFL | ATFL | TFL | YDS | TOTAL | TOTAL | YDS | FF | FR | YDS | TOTAL | YDS | QBH | BRK | KICK |
| 9/26/20 | Texas A&M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/03/20 | LSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/10/20 | South Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/07/20 | Mississippi State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/21/20 | Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | |
| | |
| 9/26/20 | Texas A&M |
| 10/03/20 | LSU |
| 10/10/20 | South Carolina |
| 11/07/20 | Mississippi State |
| 11/21/20 | Florida |
| Total: |
Offensive Statistics
| Date | Opponent |
| 9/26/20 | Texas A&M |
| 10/03/20 | LSU |
| 10/10/20 | South Carolina |
| 11/07/20 | Mississippi State |
| 11/21/20 | Florida |
| Total: |
| Date | Opponent | |
| | |
| 9/26/20 | Texas A&M |
| 10/03/20 | LSU |
| 10/10/20 | South Carolina |
| 11/07/20 | Mississippi State |
| 11/21/20 | Florida |
| Total: |
Career Rushing Statistics
| Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
| 2018-19 | 13 | 78 | 371 | 18 | 353 | 4.526 | 2 | 26 | 27.2 |
| 2019-20 | 1 | 1 | 7 | 0 | 7 | 7.000 | 0 | 7 | 7.0 |
| 2020-21 | 5 | 38 | 144 | 21 | 123 | 3.237 | 0 | 15 | 24.6 |
| Total: | 19 | 117 | 522 | 39 | 483 | 4.128 | 2 | 26 | 25.4 |
| Season |
| 2018-19 |
| 2019-20 |
| 2020-21 |
| Total: |
Career Passing Statistics
| Season | GP | CMP | ATT | INT | YDS | TD | Long | % | AVG/P | AVG/G | EFFIC |
| 2018-19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
| 2019-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
| 2020-21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
| Total: | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
| Season |
| 2018-19 |
| 2019-20 |
| 2020-21 |
| Total: |