Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards -- -- --
Longest Reception -- -- --
Receiving Touchdowns -- -- --
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles 10 11/07/20 Mississippi State
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2018-19 4 1 0 1 0 0 0 0 0 0
2019-20 10 32 19 51 1 1 0 0 0 0
2020-21 6 18 14 32 1 1 0 1 0 0
Total: 20 51 33 84 2 2 0 1 0 0
Season
2018-19
2019-20
2020-21
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
10/10/20 South Carolina 1 0 0 0 0 0 1 0.00 0 1 0 0 0 0 0 0 0
10/31/20 Ole Miss 2 3 1 0 1 1 5 0.00 0 0 0 0 0 0 0 0 0
11/07/20 Mississippi State 5 5 0 0 0 0 10 0.00 0 0 0 0 0 0 0 2 0
11/14/20 Kentucky 3 5 0 0 0 0 8 0.00 0 0 0 0 0 0 0 0 0
11/21/20 Florida 2 0 0 0 0 0 2 0.00 0 0 0 0 0 0 0 1 0
11/28/20 Mizzou Tigers 5 1 0 0 0 0 6 0.00 0 0 0 0 0 0 0 0 0
Total: 18 14 1 0 1 1 32 0.00 0 1 0 0 0 0 0 3 0
Date Opponent  
   
10/10/20 South Carolina
10/31/20 Ole Miss
11/07/20 Mississippi State
11/14/20 Kentucky
11/21/20 Florida
11/28/20 Mizzou Tigers
Total:

Offensive Statistics

Date Opponent Passing Rushing Receiving
CMP ATT YDS TD % INT LONG ATT YDS TD Long NO YDS AVG TD LONG
10/10/20 South Carolina 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/31/20 Ole Miss 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/07/20 Mississippi State 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/14/20 Kentucky 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/21/20 Florida 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/28/20 Mizzou Tigers 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
Total: 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
Date Opponent  
   
10/10/20 South Carolina
10/31/20 Ole Miss
11/07/20 Mississippi State
11/14/20 Kentucky
11/21/20 Florida
11/28/20 Mizzou Tigers
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2018-19 4 0 0 0 0 0.000 0 0 0.0
2019-20 10 0 0 0 0 0.000 0 0 0.0
2020-21 6 0 0 0 0 0.000 0 0 0.0
Total: 20 0 0 0 0 0.000 0 0 0.0
Season
2018-19
2019-20
2020-21
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2018-19 4 0 0 0 0 0 0 0 0.0
2019-20 10 0 0 0 0 0 0 0 0.0
2020-21 6 0 0 0 0 0 0 0 0.0
Total: 20 0 0 0 0 0 0 0 0.0
Season
2018-19
2019-20
2020-21
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2018-19 4 0 0 0 0.0
2019-20 10 0 0 0 0.0
2020-21 6 0 0 0 0.0
Total: 20 0 0 0 0.0
Season
2018-19
2019-20
2020-21
Total:

Career Passing Statistics

Season GP CMP ATT INT YDS TD Long % AVG/P AVG/G EFFIC
2018-19 4 0 0 0 0 0 0 0% 0.00 0.00 0.00
2019-20 10 0 0 0 0 0 0 0% 0.00 0.00 0.00
2020-21 6 0 0 0 0 0 0 0% 0.00 0.00 0.00
Total: 20 0 0 0 0 0 0 0% 0.00 0.00 0.00
Season
2018-19
2019-20
2020-21
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2018-19 4 0 0 0.00 0
2019-20 10 0 0 0.00 0
2020-21 6 0 0 0.00 0
Total: 20 0 0 0.00 0
Season
2018-19
2019-20
2020-21
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2018-19 4 0 0 0 0 0 0
2019-20 10 0 0 0 0 0 0
2020-21 6 0 0 0 0 0 0
Total: 20 0 0 0 0 0 0
Season
2018-19
2019-20
2020-21
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2018-19 4 0 0 0.0 0 0 0.0
2019-20 10 0 0 0.0 0 0 0.0
2020-21 6 0 0 0.0 0 0 0.0
Total: 20 0 0 0.0 0 0 0.0
Season
2018-19
2019-20
2020-21
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2018-19 4 0 0 0 0 0 0 0.0
2019-20 10 0 0 0 0 0 0 0.0
2020-21 6 0 0 0 0 0 0 0.0
Total: 20 0 0 0 0 0 0 0.0
Season
2018-19
2019-20
2020-21
Total: