Season Highs
| | Date | Opponent |
Rushing Yards | -- | -- | -- |
Longest Rush | -- | -- | -- |
Rushing Touchdowns | -- | -- | -- |
Reception Yards | -- | -- | -- |
Longest Reception | -- | -- | -- |
Receiving Touchdowns | -- | -- | -- |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Season Highs
| | Date | Opponent |
Tackles | 4 | 10/31/20 | Ole Miss |
Interceptions | 1 | 10/03/20 | LSU |
Career Defensive Statistics
Season | GP | UA | A | TOT | TFL | TFLY | INT | FF | FR | BLK |
2018-19 | 12 | 13 | 2 | 15 | 0 | 0 | 1 | 0 | 0 | 0 |
2019-20 | 11 | 12 | 6 | 18 | 1 | 2 | 1 | 0 | 0 | 0 |
2020-21 | 4 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Total: | 27 | 30 | 9 | 39 | 1 | 2 | 3 | 0 | 0 | 0 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Defensive Statistics
Date | Opponent | Tackles | Sacks | Fumble | Int | Pass | Blkd |
SOLO | AST | STFL | ATFL | TFL | YDS | TOTAL | TOTAL | YDS | FF | FR | YDS | TOTAL | YDS | QBH | BRK | KICK |
9/26/20 | Texas A&M | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/03/20 | LSU | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
10/31/20 | Ole Miss | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/07/20 | Mississippi State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Date | Opponent | |
| |
9/26/20 | Texas A&M |
10/03/20 | LSU |
10/31/20 | Ole Miss |
11/07/20 | Mississippi State |
Total: |
Offensive Statistics
Date | Opponent | Passing | Rushing | Receiving |
CMP | ATT | YDS | TD | % | INT | LONG | ATT | YDS | TD | Long | NO | YDS | AVG | TD | LONG |
9/26/20 | Texas A&M | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
10/03/20 | LSU | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
10/31/20 | Ole Miss | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
11/07/20 | Mississippi State | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Date | Opponent | |
| |
9/26/20 | Texas A&M |
10/03/20 | LSU |
10/31/20 | Ole Miss |
11/07/20 | Mississippi State |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2018-19 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
2019-20 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
2020-21 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
Total: | 27 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2018-19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2019-20 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2020-21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total: | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2018-19 | 12 | 0 | 0 | 0 | 0.0 |
2019-20 | 11 | 0 | 0 | 0 | 0.0 |
2020-21 | 4 | 0 | 0 | 0 | 0.0 |
Total: | 27 | 0 | 0 | 0 | 0.0 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career Passing Statistics
Season | GP | CMP | ATT | INT | YDS | TD | Long | % | AVG/P | AVG/G | EFFIC |
2018-19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
2019-20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
2020-21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
Total: | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career Sacks Statistics
Season | GP | UA | A | TOTAL | YDS |
2018-19 | 12 | 0 | 0 | 0.00 | 0 |
2019-20 | 11 | 0 | 0 | 0.00 | 0 |
2020-21 | 4 | 0 | 0 | 0.00 | 0 |
Total: | 27 | 0 | 0 | 0.00 | 0 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career Interceptions Stats
Season | GP | NO | YDS | TD | LONG | AVG/R | AVG/G |
2018-19 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
2019-20 | 11 | 1 | 47 | 1 | 47 | 47 | 4.2727272727273 |
2020-21 | 4 | 1 | 2 | 0 | 2 | 2 | 0.5 |
Total: | 27 | 3 | 49 | 1 | 49 | 16.333333333333 | 1.8148148148148 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career Receiving Statistics
Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
2018-19 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
2019-20 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
2020-21 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Total: | 27 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2018-19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2019-20 | 11 | 0 | 0 | 0 | 0 | 47 | 47 | 4.3 |
2020-21 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0.5 |
Total: | 27 | 0 | 0 | 0 | 0 | 49 | 49 | 1.8 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |