Season Highs
| | Date | Opponent |
Rushing Yards | -- | -- | -- |
Longest Rush | -- | -- | -- |
Rushing Touchdowns | -- | -- | -- |
Reception Yards | -- | -- | -- |
Longest Reception | -- | -- | -- |
Receiving Touchdowns | -- | -- | -- |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Season Highs
| | Date | Opponent |
Tackles | 1 | 10/03/20 | LSU |
Interceptions | -- | -- | -- |
Career Defensive Statistics
Season | GP | UA | A | TOT | TFL | TFLY | INT | FF | FR | BLK |
2018-19 | 13 | 24 | 6 | 30 | 0.5 | 1 | 3 | 1 | 0 | 0 |
2019-20 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 16 | 26 | 7 | 33 | 0.5 | 1 | 3 | 1 | 0 | 0 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Defensive Statistics
Date | Opponent | Tackles | Sacks | Fumble | Int | Pass | Blkd |
SOLO | AST | STFL | ATFL | TFL | YDS | TOTAL | TOTAL | YDS | FF | FR | YDS | TOTAL | YDS | QBH | BRK | KICK |
10/03/20 | LSU | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | |
| |
10/03/20 | LSU |
Total: |
Offensive Statistics
Date | Opponent | Passing | Rushing | Receiving |
CMP | ATT | YDS | TD | % | INT | LONG | ATT | YDS | TD | Long | NO | YDS | AVG | TD | LONG |
10/03/20 | LSU | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Date | Opponent | |
| |
10/03/20 | LSU |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2018-19 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
2019-20 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
2020-21 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
Total: | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2018-19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2019-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2020-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total: | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2018-19 | 13 | 0 | 0 | 0 | 0.0 |
2019-20 | 2 | 0 | 0 | 0 | 0.0 |
2020-21 | 1 | 0 | 0 | 0 | 0.0 |
Total: | 16 | 0 | 0 | 0 | 0.0 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career Passing Statistics
Season | GP | CMP | ATT | INT | YDS | TD | Long | % | AVG/P | AVG/G | EFFIC |
2018-19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
2019-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
2020-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
Total: | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career Sacks Statistics
Season | GP | UA | A | TOTAL | YDS |
2018-19 | 13 | 0 | 0 | 0.00 | 0 |
2019-20 | 2 | 0 | 0 | 0.00 | 0 |
2020-21 | 1 | 0 | 0 | 0.00 | 0 |
Total: | 16 | 0 | 0 | 0.00 | 0 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career Interceptions Stats
Season | GP | NO | YDS | TD | LONG | AVG/R | AVG/G |
2018-19 | 13 | 3 | 15 | 0 | 15 | 5 | 1.1538461538462 |
2019-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 16 | 3 | 15 | 0 | 15 | 5 | 0.9375 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career Receiving Statistics
Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
2018-19 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
2019-20 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
2020-21 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Total: | 16 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2018-19 | 13 | 0 | 0 | 0 | 0 | 15 | 15 | 1.2 |
2019-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2020-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total: | 16 | 0 | 0 | 0 | 0 | 15 | 15 | 0.9 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |